B&G Zeus S Chartplotter – 7", 9", and 12" Displays with C-MAP DISCOVER™ X
Couldn't load pickup availability
Description
Description
Model Numbers:
-
Zeus S 7 – 000-15216-001
-
Zeus S 9 – 000-15220-001
-
Zeus S 12 – 000-15224-001
The B&G Zeus S series is the next-generation sailing chartplotter line designed specifically for cruising and racing. Featuring SolarMAX IPS touchscreen displays in 7", 9", and 12" sizes, each model includes the new C-MAP DISCOVER™ X charts for enhanced navigation detail and planning.
These fully integrated MFDs (Multi-Function Displays) offer intuitive control, autopilot compatibility, advanced sailing modes, and seamless connectivity via NMEA 2000®, Wi-Fi, Bluetooth, and Ethernet. Ideal for sailors who want reliable, modern navigation at their fingertips.
Key Features (All Models):
| Display | |
| Size and Type | 7", 9" or 12" SolarMax IPS Touchscreen display for wide viewing angles, extreme clarity, and sunlight viewability with polarized sunglasses |
| Resolution | 1024 x 600 px |
| Viewing Angles | 85° (top, bottom, left, and right) |
| Screen Brightness | >1200 nits |
| Backlight Color | White |
| Supply Voltage | 12 V DC (10 - 17 V DC min - max). |
| Power | |
| Power Consumption max | 11.5 W (830 mA at 13.8 V) |
| Recommended Fuse Rating | 2A |
| Physical | With bracket: W: 220 mm (8.66") x H: 145.9 mm (5.74") x D: 79.5 mm (3.13") No bracket, no suncover: W: 195 mm (7.68") x H: 123.0 mm (4.84") x D: 79.5 mm (3.13") |
| Weight | 0.8 kg (1.7 lbs) |
| Mounting Type | Bracket (supplied), panel mount or flush mount |
| Compass Safe Distance | 50 cm (1.7 ft) |
| Environmental | |
| Operating Temperature Range | -15°C to 55°C (5°F to 131°F) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Waterproof rating | IPx6 and IPx7 |
| Humidity | IEC 60945 Damp heat 66°C (150°F) at 95% relative (18 hr) |
| Shock Vibration | 100,000 cycles of 20 G |
| Interface and connections | |
| Interface | Multi-touch screen |
| Sonar Compatibility | One 9 pin Xsonic 1 kW Sonar port. Single channel CHIRP, 50/200 khz, HDI, Active Imaging |
| Ethernet | 1 port (5-pin connector) |
| NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
| NMEA 0183 | No |
| USB | No |
| External Storage | 1 MicroSD slot |
| GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
| GPS Correction | 10 Hz high speed update (internal) WASS, MSAS, EGNOS, GLONASS |
| GPS Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
| GPS Receiver Channels | 32 Channels |
| GPS Update rate | 10Hz |
| J1939 | No |
| ConnectivityPcConnectivity | No |
| WiFi | IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.0 with support for Bluetooth Classic |
| Charts Supported | C-MAP Discover X, C-MAP Reveal X |
| Radar Compatibility | Halo Dome radars |
| Weather | No |
| AIS | Receive AIS data over NMEA 2000 |
| Digital Switching | Command DDS, CZone (control bar only on release) |
| Warranty | |
| Warranty Period | 2 Years |
What’s in the Box (All Models):
-
Zeus S Display (7", 9", or 12")
-
C-MAP DISCOVER™ X – North America preloaded
-
Suncover
-
Power cable with fuse and mounting accessories
-
Mounting bracket (varies by model):
7": Simrad NSX 3007, GO7 XSR, I3007, P3007, and B&G Vulcan 7R
9": NSX 3009, NSS7evo3, Zeus3-7, GO9 and Vulcan 9
12" U-BRACKET 12" GO, VULCAN, NSX, ZEUS S -
NSX Corner Clip Accessory
Environmental & Build:
-
IPx6 and IPx7 waterproof rating
-
Operating temperature: -15°C to +55°C (5°F to 131°F)
-
Built for high shock and vibration resistance (marine standard)

Have a question?
Notified by email when this product becomes available
