Furuno TZT-X TZtouchXL Multifunction Display Series.
Couldn't load pickup availability
Description
Description
Furuno NavNet TZtouchXL - TZtouchXL Chart Plotter / Fish Finder
Models: TZT24X | TZT22X | TZT16X | TZT13X | TZT10X
PRODUCT DESCRIPTION
Bring pro-level navigation and fishing electronics to your helm with the NavNet TZtouchXL family. The NavNet TZtouchXL series (Models: TZT24X, TZT22X, TZT16X, TZT13X, TZT10X) pairs a high-performance hexacore processor, intuitive edge-swipe multi-touch (and Hybrid Control on TZT10X/TZT13X), built-in TruEcho CHIRP fish finding on the 10/13/16 family, integrated CHIRP Side-Scan on the 10/13/16 family, full TZ MAPS with BathyVision and TZ Cloud integration, and advanced radar features including Risk Visualizer and AI Avoidance Route. TZtouchXL scales from compact hybrid-control units to extra-large all-glass 22" and 24" displays so you can tailor your helm for fishing, cruising or professional navigation.
-
Hexacore processor for fast, responsive performance.
-
TZ MAPS with BathyVision for highly detailed fishing and navigation charts.
-
Built-in dual-channel 1 kW TruEcho CHIRP and CW fish finder on TZT10X/TZT13X/TZT16X.
-
Built-in CHIRP Side-Scan (230 kHz / 455 kHz) on TZT10X/TZT13X/TZT16X; network accessible to 22"/24".
-
CHIRP Side-Scan and DFF3D multibeam sonar support for wide/deep seafloor coverage.
-
Intuitive multi-touch interface with edge-swipe controls; Hybrid Control (Rotokey and buttons) on 10" and 13".
-
Seamless mobile planning with TZ iBoat app and TZ Cloud integration.
-
Advanced radar features: Target Analyzer, Risk Visualizer, AI Avoidance Route.
-
Fully customizable charting with color palettes and user objects.
COMPARISON TABLE
| Feature / Spec | TZT24X | TZT22X | TZT16X | TZT13X | TZT10X |
|---|---|---|---|---|---|
| Product family | NavNet TZtouchXL | NavNet TZtouchXL | NavNet TZtouchXL | NavNet TZtouchXL (Hybrid Control) | NavNet TZtouchXL (Hybrid Control) |
| Display type | Color multi-touch IPS all-glass LCD | Color multi-touch IPS all-glass LCD | Color multi-touch IPS all-glass LCD | Color hybrid-control IPS (multi-touch + physical controls) | Color hybrid-control IPS (multi-touch + physical controls) |
| Screen size | 24" wide | 22" wide | 16" wide | 13" wide | 10" wide |
| Resolution | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD (vendor listings vary by region) |
| Brightness (typ.) | 900 cd/m² (typ.) | 900 cd/m² (typ.) | 900 cd/m² (typ.) | 900 cd/m² (typ.) | 900 cd/m² (typ.) |
| Display colors | 16,770,000 (Charts); 64 (Radar/Fish Finder) | 16,770,000 (Charts); 64 (Radar/Fish Finder) | 16,770,000 (Charts); 64 (Radar/Fish Finder) | 16,770,000 (Charts); 64 (Radar/Fish Finder) | 16,770,000 (Charts); 64 (Radar/Fish Finder) |
| Touch / Controls | Full multi-touch with edge-swipe | Full multi-touch with edge-swipe | Full multi-touch with edge-swipe | Hybrid Control - multi-touch + Rotokey and buttons | Hybrid Control - multi-touch + Rotokey and buttons |
| Processor | Hexacore-class high-performance processor | Hexacore-class high-performance processor | Hexacore-class processor | Hexacore-class processor | Hexacore-class processor |
| Internal fish finder | Network master display - supports high-power external fishfinders and DFF3D | Network master display - supports high-power external fishfinders and DFF3D | Built-in dual-channel 1 kW TruEcho CHIRP & CW | Built-in dual-channel 1 kW TruEcho CHIRP & CW | Built-in dual-channel 1 kW TruEcho CHIRP & CW |
| Transmit frequency (sonar) | Depends on connected sonar modules (supports DFF3D, black-box sounders) | Depends on connected sonar modules (supports DFF3D, black-box sounders) | CW 50/200 kHz; CHIRP 40–240 kHz | CW 50/200 kHz; CHIRP 40–240 kHz | CW 50/200 kHz; CHIRP 40–240 kHz |
| Side-scan sonar | Available via network from TZT10X/TZT13X/TZT16X | Available via network from TZT10X/TZT13X/TZT16X | Built-in CHIRP Side-Scan 230/455 kHz (direct connect) | Built-in CHIRP Side-Scan 230/455 kHz (direct connect) | Built-in CHIRP Side-Scan 230/455 kHz (direct connect) |
| DFF3D / Multibeam | Full support for DFF3D networked multibeam | Full support for DFF3D networked multibeam | Supports DFF3D networked multibeam | Supports DFF3D networked multibeam | Supports DFF3D networked multibeam |
| Charting / Cartography | TZ MAPS with BathyVision; MM3 vector; CMOR | TZ MAPS with BathyVision; MM3 vector; CMOR | TZ MAPS with BathyVision; MM3 vector; CMOR | TZ MAPS with BathyVision; MM3 vector; CMOR | TZ MAPS with BathyVision; MM3 vector; CMOR |
| Memory capacity | 30,000 user points; 100,000 ship track points; 200 planned routes (500 pts/route) | 30,000 user points; 100,000 ship track points; 200 planned routes (500 pts/route) | 30,000 user points; 100,000 ship track points; 200 planned routes (500 pts/route) | 30,000 user points; 100,000 ship track points; 200 planned routes (500 pts/route) | 30,000 user points; 100,000 ship track points; 200 planned routes (500 pts/route) |
| Radar features | Risk Visualizer; AI Avoidance Route; Target Analyzer; ARPA tracking | Risk Visualizer; AI Avoidance Route; Target Analyzer; ARPA tracking | Risk Visualizer; AI Avoidance Route; Target Analyzer; ARPA tracking | Risk Visualizer; AI Avoidance Route; Target Analyzer; ARPA tracking | Risk Visualizer; AI Avoidance Route; Target Analyzer; ARPA tracking |
| Target tracking (ARPA) | Up to 100 targets | Up to 100 targets | Up to 100 targets | Up to 100 targets | Up to 100 targets |
| Networking / Interfaces | NMEA2000; NMEA0183; LAN 1000BASE-T; USB 3.0; HDMI I/O; WLAN | NMEA2000; NMEA0183; LAN 1000BASE-T; USB 3.0; HDMI I/O; WLAN | NMEA2000; NMEA0183; LAN 1000BASE-T; USB; HDMI; WLAN | NMEA2000; NMEA0183; LAN; USB; HDMI; WLAN | NMEA2000; NMEA0183; LAN; USB; HDMI; WLAN |
| Transducer ports | Networked transducer / black-box connections; 12-pin CHIRP/CW options via modules | Networked transducer / black-box connections; 12-pin CHIRP/CW options via modules | 12-pin CHIRP/CW & side-scan ports (region dependent) | 12-pin CHIRP/CW & side-scan ports (region dependent) | 12-pin CHIRP/CW & side-scan ports (region dependent) |
| Environment / Waterproofing | Operating -15°C to +55°C; RH ≤93% at +40°C; IP56 | Operating -15°C to +55°C; RH ≤93% at +40°C; IP56 | Operating -15°C to +55°C; RH ≤93% at +40°C; IP56 | Operating -15°C to +55°C; RH ≤93% at +40°C; IP56 | Operating -15°C to +55°C; RH ≤93% at +40°C; IP56 |
| Power - Voltage | 12-24 VDC | 12-24 VDC | 12-24 VDC | 12-24 VDC | 12-24 VDC |
| Power - Current draw | 6.7 - 3.2 A (typical) | 5.1 - 2.5 A (typical) | typical vendor range (see product docs) | typical vendor range (see product docs) | typical vendor range (see product docs) |
| Security / cloud | PIN CODE lock; TZ Cloud sync (TimeZero) | PIN CODE lock; TZ Cloud sync (TimeZero) | PIN CODE lock; TZ Cloud sync (TimeZero) | PIN CODE lock; TZ Cloud sync (TimeZero) | PIN CODE lock; TZ Cloud sync (TimeZero) |
| What's in the box (short) | See below for full list | See below for full list | See below for full list | See below for full list | See below for full list |
WHAT'S IN THE BOX
TZT24X
-
TZT24XL 24" MFD display unit
-
24" silicone MFD cover
-
5 m network cable
-
2 m power cable assembly
-
Fuse set (confirm regional amperage) x 2
-
Display support bar x 4
-
Snap-on screw cover x 2
-
Screw sets (M3 x 25, M4 x 30, M4 x 20) per packing list
-
Installation manual
-
Quick guide
-
Mounting template
-
Display cleaning cloth
TZT22X -
TZT22XL 22" MFD display unit
-
22" silicone MFD cover
-
5 m network cable
-
2 m power cable assembly
-
Fuse 10 A 125 V x 2
-
Display support bar x 4
-
Snap-on screw cover x 2
-
Screw sets (M3 x 25, M4 x 30, M4 x 20) per packing list
-
Installation manual
-
Quick guide
-
Mounting template
-
Display cleaning cloth
TZT16X -
TZT16X 16" MFD display unit
-
Silicone MFD cover
-
Power cable assembly (2 m)
-
Network cable (length varies by bundle)
-
Mounting hardware and bracket parts
-
Installation manual
-
Quick guide
-
Display cleaning cloth
TZT13X -
TZT13X 13" hybrid MFD unit
-
Silicone/soft MFD cover
-
Power cable assembly (2 m)
-
Mounting bracket and knobs (hybrid units)
-
Installation manual
-
Quick guide
-
Display cleaning cloth
TZT10X -
TZT10X 10" hybrid MFD unit
-
Silicone/soft MFD cover
-
Power cable assembly (2–3.5 m depending on region)
-
Mounting bracket and knobs
-
Installation manual
-
Quick guide
-
Display cleaning cloth
BUYER GUIDANCE
-
Choose TZT24X for the largest all-glass 24" display and full-network master control of high-power fishfinders and multibeam sonar.
-
Choose TZT22X for a very large 22" helm display with full network master capabilities and TZ MAPS control.
-
Choose TZT16X for a premium 16" all-glass display with built-in side-scan and 1 kW sonar in the 10/13/16 family.
-
Choose TZT13X for a 13" hybrid-control unit when you need tactile Rotokey controls plus multi-touch.
-
Choose TZT10X for a compact 10" hybrid-control unit optimized for rough-sea operation with built-in CHIRP side-scan and 1 kW sonar.

Have a question?
Notified by email when this product becomes available
