Simrad NSX30 MFD with Active Imaging Transducer.
Couldn't load pickup availability
Description
Description
Simrad NSX Series — 12", 9" & 7" MFD (with Active Imaging™ 3-in-1 transducer + C-MAP DISCOVER X)
Model: 000-15367-001 | 000-15366-001 | 000-15365-001
Product description
The Simrad NSX family brings a modern, easy-to-use touchscreen interface, bright SolarMAX™ IPS displays and built-in sonar to a compact, expandable chartplotter/fishfinder platform. Each NSX model ships with an Active Imaging™ 3-in-1 transducer (CHIRP, SideScan, DownScan) and C-MAP DISCOVER™ X chart — so you get high-resolution structure and fish imaging plus advanced chart detail and autorouting right out of the box. NSX integrates simply with radar, autopilot, digital switching and NMEA2000 networks, while the Simrad App and Setup Wizard make configuration and trip planning straightforward.
Key features (common)
-
SolarMAX™ IPS touchscreen with wide viewing angles and polarized-sunglass readability
-
Active Imaging™ 3-in-1 transducer included (CHIRP + SideScan + DownScan) — 1 kW capable
-
FishReveal™ + easy sonar setup with Setup Wizard
-
Built-in 10 Hz GPS (internal) with 32 channels and ~3 m horizontal accuracy
-
Ethernet, Wi-Fi, Bluetooth, and NMEA2000 networking (1 × Micro-C)
-
Halo radar compatibility, Simrad App integration, digital switching support (Simrad COMMAND / C-Zone where applicable)
-
IPX6 / IPX7 waterproof; IEC damp heat and shock/vibration tested
-
C-MAP DISCOVER X and C-MAP REVEAL X chart support with autorouting and daily updates
Combined comparison table
| Feature / Spec | NSX 3012 (Model 000-15367-001) | NSX 3009 (Model 000-15366-001) | NSX 3007 (Model 000-15365-001) |
|---|---|---|---|
| Display size & type | 12" SolarMAX™ IPS touchscreen | 9" SolarMAX™ IPS touchscreen | 7" SolarMAX™ IPS touchscreen |
| Resolution | 1280 × 800 | 1280 × 720 | 1024 × 600 |
| Brightness | >1200 nits | >1200 nits | >1200 nits |
| Viewing angles | 85° all around | 85° all around | 85° all around |
| Power (supply) | 12 V DC (10–17 V) | 12 V DC (10–17 V) | 12 V DC (10–17 V) |
| Max power draw | 29.7 W (≈2150 mA @13.8V) | 18.8 W (≈1360 mA @13.8V) | 11.5 W (≈830 mA @13.8V) |
| Recommended fuse | 3 A | 3 A | 2 A |
| Internal GPS | Yes — 10 Hz, 32 channels | Yes — 10 Hz, 32 channels | Yes — 10 Hz, 32 channels |
| Sonar port / compatibility | 1 × 9-pin Xsonic (1 kW) — CHIRP, HDI, Active Imaging | 1 × 9-pin Xsonic (1 kW) — CHIRP, HDI, Active Imaging | 1 × 9-pin Xsonic (1 kW) — CHIRP, HDI, Active Imaging |
| Network / Ethernet | 1 × 5-pin Ethernet | 1 × 5-pin Ethernet | 1 × 5-pin Ethernet |
| NMEA2000 | 1 × Micro-C (1 LEN) | 1 × Micro-C (1 LEN) | 1 × Micro-C (1 LEN) |
| Wi-Fi / Bluetooth | 802.11b/g/n; BT 4.0 | 802.11b/g/n; BT 4.0 | 802.11b/g/n; BT 4.0 |
| USB / Storage | 1 × USB-A (5 V, 1.5 A); 1 × MicroSD | 1 × USB-A (5 V, 1.5 A); 1 × MicroSD | No USB; 1 × MicroSD |
| Charts included | C-MAP DISCOVER X (NA) | C-MAP DISCOVER X (NA) | C-MAP DISCOVER X (NA) |
| Charts supported | C-MAP Discover X / Reveal X | C-MAP Discover X / Reveal X | C-MAP Discover X / Reveal X |
| Radar compatibility | HALO dome & open array | HALO dome & open array | HALO dome & open array |
| Digital switching | Simrad COMMAND DDS (on release) | Simrad COMMAND DDS (on release) | Simrad COMMAND DDS (on release) |
| Mounting | Bracket (supplied), panel or flush mount | Bracket (supplied), panel or flush | Bracket (supplied), panel or flush |
| Dimensions (with bracket) | W: 319.5 × H: 215.1 × D: 86.0 mm | W: 263.0 × H: 172.6 × D: 80.6 mm | W: 220 × H: 145.9 × D: 79.5 mm |
| Waterproof / Env. | IPX6 / IPX7; −15°C to +55°C | IPX6 / IPX7; −15°C to +55°C | IPX6 / IPX7; −15°C to +55°C |
| Warranty | (standard) — included | (standard) — included | (standard) — included |
What’s in the box
NSX 3012 (000-15367-001)
-
NSX 3012 display (12")
-
C-MAP DISCOVER X — North America (microSD)
-
Gimbal mounting bracket with knobs
-
Suncover
-
Dash mount kit
-
4-pin power cable + fuse kit
-
Corner bezel clips
-
Active Imaging™ 3-in-1 transducer (with cable)
NSX 3009 (000-15366-001)
-
NSX 3009 display (9")
-
C-MAP DISCOVER X — North America (microSD)
-
Gimbal mounting bracket with knobs
-
Suncover
-
Dash mount kit
-
4-pin power cable + fuse kit
-
Corner bezel clips
-
Active Imaging™ 3-in-1 transducer (with cable)
NSX 3007 (000-15365-001)
-
NSX 3007 display (7")
-
C-MAP DISCOVER X — North America (microSD)
-
Suncover
-
4-pin power cable + fuse kit
-
Mounting bracket & dash mount kit
-
Corner clip(s)
-
Active Imaging™ 3-in-1 transducer (with 7.6 m / 25 ft cable)

Have a question?
Notified by email when this product becomes available
