ACR Firefly Pro LED Strobe Lights Series.
Couldn't load pickup availability
Description
Description
ACR Firefly PRO LED Strobe Lights
Models
-
Firefly PRO LED Strobe (Manual) – Product Number 39704
-
Firefly PRO Waterbug LED Strobe (Bulk) – Product Number 39714 (Water-Activation Version)
-
Firefly PRO Waterbug LED Strobe (Carded) – Product Number 39713
Product Description
The ACR Firefly PRO series are high-performance personal rescue strobes designed to maximize visibility and operating life in the harshest marine and outdoor environments. Each light uses cool white, wide-emission LEDs to produce a full 360° beam, delivering a minimum of 26.8 candela (typical beam over 41 candela) and visibility beyond 3.2–3.5 miles, significantly exceeding SOLAS and USCG performance requirements. With an efficient microprocessor and robust electronics, they can operate continuously in strobe mode for over 56 hours on a single set of AA batteries, roughly twice the endurance of many competing products.
The Firefly PRO Manual model offers three user-selectable modes: ultra-bright strobe, SOS strobe, and steady-on for close-up recovery use. A large, ribbed sliding switch allows one-handed operation even with gloves or cold-numbed fingers. The Firefly PRO Waterbug variants add an armed water-activation mode that automatically turns the light on when submerged, while still supporting manual control. All models share the same compact, inflatable-PFD-friendly form factor and tough, flexible polycarbonate housing, factory tested waterproof to 10 m (33 ft), with integral lashing loops and included Velcro strap for easy mounting to lifejackets, belts, or packs.
Comparison Table
| Feature | Firefly PRO Manual (3970.4) | Firefly PRO Waterbug Bulk (3970.4) | Firefly PRO Waterbug Carded (3971.3) |
|---|---|---|---|
| Activation Modes | Strobe / SOS / Steady-On (manual only) | Armed (water-activation) / Strobe / SOS / Steady-On | Armed (water-activation) / Strobe / SOS / Steady-On |
| Activation Method | Manual ON/OFF sliding switch | Manual ON/OFF + automatic water activation | Manual ON/OFF + automatic water activation |
| LED Output | Cool white 360° beam | Cool white 360° beam | Cool white 360° beam |
| Strobe Intensity (min.) | 26.8 cd minimum (typical ≈41 cd) | 26.8 cd minimum (typical ≈41 cd) | 26.8 cd minimum (typical ≈41 cd) |
| Strobe Visibility | Over 3.2–3.5 miles | Over 3.2–3.5 miles | Over 3.2–3.5 miles |
| Strobe Flash Rate | 60 flashes per minute (±) | 60 flashes per minute (±) | 60 flashes per minute (±) |
| Strobe Operating Time | 56+ hours (AA alkaline) | 56+ hours (AA alkaline) | 56+ hours (AA alkaline) |
| Steady-On Operating Time | Approx. 28 hours | Approx. 28 hours | Approx. 28 hours |
| Batteries | 2 x AA alkaline or 1.5 V lithium (not included) | 2 x AA alkaline or 1.5 V lithium (not included) | 2 x AA alkaline or 1.5 V lithium (not included) |
| Waterproof Rating | Tested to 33 ft (10 m) | Tested to 33 ft (10 m) | Tested to 33 ft (10 m) |
| Housing Material | Tough, flexible polycarbonate | Tough, flexible polycarbonate | Tough, flexible polycarbonate |
| Size (L x W x D) | 4.4" x 2.2" x 1.2" (11.7 x 5.7 x 2.8 cm) | 4.4" x 2.2" x 1.2" (11.7 x 5.7 x 2.8 cm) | 4.4" x 2.2" x 1.2" (11.7 x 5.7 x 2.8 cm) |
| Weight (without batteries) | 2.39 oz (68 g) | 2.39 oz (68 g) | 2.39 oz (68 g) |
| Mounting | Integral lashing loops + Velcro strap | Integral lashing loops + Velcro strap | Integral lashing loops + Velcro strap |
| Typical Approvals | SOLAS/USCG/IMO/CE – pending as listed | SOLAS/USCG/IMO/CE – pending as listed | SOLAS/USCG/IMO/CE – pending as listed |
What’s in the Box
Firefly PRO LED Strobe (Manual, 3970.4):
-
Firefly PRO LED Strobe (manual activation)
Firefly PRO Waterbug LED Strobe (Bulk, 3970.4 Bulk):
-
Firefly PRO Waterbug LED Strobe (bulk, non-carded)
Firefly PRO Waterbug LED Strobe (Carded, 3971.3):
-
Firefly PRO Waterbug LED Strobe (carded package)

Have a question?
Notified by email when this product becomes available
