Blue Sea P12 Battery Charger 12v Output 120/230V Input 3 Bank.
Couldn't load pickup availability
Description
Description
Blue Sea Systems P12 Battery Chargers
Models:
-
P12 25A 12V DC Battery Charger: 7531-BSS
-
P12 40A 12V DC Battery Charger: 7532-BSS
Overview
Blue Sea Systems P12 Battery Chargers are rugged, multi-stage battery charging units designed for harsh marine environments. Encased in a finned aluminum case for heat dissipation, these chargers feature advanced charging management including power factor correction, temperature compensation, and AC over/under voltage protection for enhanced battery life and safety. The chargers support simultaneous charging of up to three battery banks with user-defined charge profiles, customizable settings, and multi-language intuitive diagnostic screens.
Key Features
-
Rugged finned aluminum case for durability and cooling
-
Power factor corrected for efficient AC usage
-
Intuitive multi-language diagnostic screens
-
User-defined charge profiles and customizable settings
-
Charges up to three battery banks simultaneously
-
Charge coordination with Blue Sea Automatic Charging Relays (ACR) with float stage control
-
Battery temperature compensation adjusts the charge voltage dynamically
-
AC over/under voltage shut down and automatic restart
-
Over/under battery temperature protection to prevent damage
-
DC over-voltage and reverse polarity protection
-
Surge and short circuit protection
Specifications Comparison
| Feature | 7531-BSS (25A) | 7532-BSS (40A) |
|---|---|---|
| Total Output Current | 25 A | 40 A |
| Input AC Current | 4.5 A @ 100V AC, 2.25 A @ 200V AC | 7.5 A @ 100V AC, 3.75 A @ 200V AC |
| Maximum Output Voltage | 16 V DC | 16 V DC |
| Nominal Voltage | 12 V DC | 12 V DC |
| Ignition Protected | Yes | Yes |
| Number of Outputs | 1 negative, 3 positive | 1 negative, 3 positive |
| Stud Size | M6 | M6 |
| Universal AC Input Voltage | 115-230V AC | 115-230V AC |
| AC Input Frequency | 45-65 Hz | 45-65 Hz |
| Output Voltage Accuracy | 0.05 V | 0.05 V |
| Typical Float Voltage | 13.5 V DC | 13.5 V DC |
| Max Operating Temperature | 70°C | 70°C |
| Min Storage Temperature | -30°C | -30°C |
| Max Storage Temperature | 80°C | 80°C |
| Battery Types | AGM, Flooded Lead Acid, Gel, TPPL (Thin Plate Pure Lead) | AGM, Flooded Lead Acid, Gel, TPPL (Thin Plate Pure Lead) |
| Recommended Battery Bank Sizes | 330 Ah max, 60 Ah min | 330 Ah max, 60 Ah min |
| Screw Terminal Torque | 10 in-lb (1.13 Nm) M3, 15 in-lb (1.69 Nm) M4 | 10 in-lb (1.13 Nm) M3, 15 in-lb (1.69 Nm) M4 |
| Stud Torque | 80 in-lb (9.04 Nm) | 80 in-lb (9.04 Nm) |
| Dimensions (H x W x D) | 13.03 in x 8.46 in x 3.66 in | 13.03 in x 8.46 in x 3.66 in |
| Warranty | 5 years | 5 years |
| Weight | Approx. 12 lb (5.44 kg) | Approx. 12 lb (5.44 kg) |
What’s in the Box
-
P12 Battery Charger (model-specific)
-
Mounting hardware
-
AC strain relief
-
DC strain relief
-
Temperature sensor
-
Dielectric grease

Have a question?
Notified by email when this product becomes available
