Lewmar Two Speed Self Tailing Winches Series.
Couldn't load pickup availability
Description
Description
Lewmar Two Speed Self-Tailing Winches
Models:
-
30AST – Two Speed Self-Tailing Aluminum Winch
-
30CST – Two Speed Self-Tailing Chrome Winch
-
40AST – Two Speed Self-Tailing Aluminum Winch
-
40CST – Two Speed Self-Tailing Chrome Winch
-
46AST – Two Speed Self-Tailing Aluminum Winch
-
46CST – Two Speed Self-Tailing Chrome Winch
Product Description
The Lewmar Two Speed Self-Tailing Winches feature the patented 'Wavespring' self-tailer design that combines gentle wave grip jaws with self-adjusting springs to securely hold both modern smaller diameter lines and larger traditional Dacron composite ropes. A sleek, low-friction feeder arm ensures absolutely snag-free rope feeding. These winches support two gear ratios to provide versatility in sail control speed and power, with mounting requiring multiple M6 or M8 countersunk screws on specified pitch circle diameters (PCD). For optimal rope performance, Lewmar recommends the rope enter the drum at a 5° to 10° angle; a base wedge may be necessary during installation. These winches are made to order for custom use.
Key Features
-
Wavespring self-tailer with gentle wave grip and self-adjusting springs
-
Handles 5/16" to 1/2" (or up to 9/16" on larger models) line sizes
-
Two-speed gear ratios for variable line pull and speed control
-
Low-friction feeder arm for snag-free operation
-
Mounting with M6 or M8 countersunk screws on specific PCDs
-
Rope entry angle of 5-10° recommended to base axis
-
Made to order for customized marine applications
Comparison Table
| Feature | 30AST (Aluminum) | 30CST (Chrome) | 40AST (Aluminum) | 40CST (Chrome) | 46AST (Aluminum) | 46CST (Chrome) |
|---|---|---|---|---|---|---|
| Gear Ratio 1st/2nd | 2:1 / 4.2:1 | 2:1 / 4.2:1 | 1.9:1 / 5.8:1 | 1.9:1 / 5.8:1 | 2.4:1 / 7.6:1 | 2.4:1 / 7.6:1 |
| Power Ratio 1st/2nd | 13.8:1 / 29.2:1 | 13.8:1 / 29.2:1 | 13.2:1 / 40.2:1 | 13.2:1 / 40.2:1 | 13.9:1 / 44.8:1 | 13.9:1 / 44.8:1 |
| Weight (lb) | 9.2 | 12.3 | 10.7 | 14.3 | 15.8 | 21.3 |
| Drum Diameter D (in) | 2 15/16 | 2 15/16 | 2 15/16 | 2 15/16 | 3 7/16 | 3 7/16 |
| Base Diameter B (in) | 5 7/16 | 5 7/16 | 5 13/16 | 5 13/16 | 6 5/8 | 6 5/8 |
| Height H (in) | 6 5/16 | 6 5/16 | 6 13/16 | 6 13/16 | 7 9/16 | 7 9/16 |
| Line Entry L (in) | 2 11/16 | 2 11/16 | 3 1/8 | 3 1/8 | 3 5/16 | 3 5/16 |
| Line Size (in) | 5/16 - 1/2 | 5/16 - 1/2 | 5/16 - 1/2 | 5/16 - 1/2 | 5/16 - 9/16 | 5/16 - 9/16 |
| Mounting | 5x M6 (1/4") on 113mm PCD | 5x M6 (1/4") on 113mm PCD | 5x M6 (1/4") on 121mm PCD | 5x M6 (1/4") on 121mm PCD | 5x M8 (5/16") on 136mm PCD | 5x M8 (5/16") on 136mm PCD |
What’s in the Box
-
One Lewmar Two Speed Self-Tailing Winch (model as ordered)
-
Documentation

Have a question?
Notified by email when this product becomes available
