Lewmar Evo Two Speed Self Tailing Black Winches Series.
Couldn't load pickup availability
Description
Description
Lewmar EVO™ Two Speed Self-Tailing Winches
Models:
-
30ST – Two Speed (Alloy Black , Alloy Grey ,Chrome Bronze)
49530055|49530057|49530056 -
40ST – Two Speed (Alloy Black , Alloy Grey , Chrome Bronze) 49540055|49540057|49540056
-
45ST – Two Speed (Alloy Black , Alloy Grey , Chrome Bronze) 49545055|49545057|49545056
Product Description
Lewmar's EVO™ Winch Range evolves from the renowned Ocean winch series, offering enhanced performance with three finish options: Alloy Black, Alloy Grey, and Chrome Bronze. These self-tailing winches feature easy tool-free servicing, user-friendly direction arrows, and full EVO™ benefits including smooth operation and durability. Convertible to electric, they provide versatile sail handling for various vessel sizes, with mounting via 5 x M6 (1/4") countersunk screws on specified PCDs.
Key Features
-
Easy servicing - no tools required
-
User-friendly direction arrows for intuitive operation
-
Three finish choices: Alloy Black, Alloy Grey, Chrome Bronze
-
Convertible to electric for powered performance
-
Evolution of proven Ocean winch technology
Comparison Table
| Model | Finish | Gear Ratio 1st/2nd | Power Ratio 1st/2nd | SWL (lbs) | Weight (lbs) | Drum Dia (in) | Base Dia (in) | Height (in) | Line Size (in) |
|---|---|---|---|---|---|---|---|---|---|
| 30ST | Alloy Black | 2:1 / 4.2:1 | 13.8:1 / 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 5/16-1/2 |
| 30ST | Alloy Grey | 2:1 / 4.2:1 | 13.8:1 / 29.2:1 | 1510 | 9.2 | 2 15/16 | 5 7/16 | 5 3/4 | 5/16-1/2 |
| 30ST | Chrome Bronze | 2:1 / 4.2:1 | 13.8:1 / 29.2:1 | 1510 | 12.3 | 2 15/16 | 5 7/16 | 5 3/4 | 5/16-1/2 |
| 40ST | Alloy Black | 1.9:1 / 5.8:1 | 13.2:1 / 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 5/16-1/2 |
| 40ST | Alloy Grey | 1.9:1 / 5.8:1 | 13.2:1 / 40.2:1 | 1753 | 10.7 | 2 15/16 | 5 13/16 | 6 1/4 | 5/16-1/2 |
| 40ST | Chrome Bronze | 1.9:1 / 5.8:1 | 13.2:1 / 40.2:1 | 1753 | 14.3 | 2 15/16 | 5 13/16 | 6 1/4 | 5/16-1/2 |
| 45ST | Alloy Black | 2.4:1 / 7.6:1 | 13.9:1 / 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 5/16-9/16 |
| 45ST | Alloy Grey | 2.4:1 / 7.6:1 | 13.9:1 / 44.8:1 | 2646 | 15.8 | 3 7/16 | 6 5/8 | 7 | 5/16-9/16 |
| 45ST | Chrome Bronze | 2.4:1 / 7.6:1 | 13.9:1 / 44.8:1 | 2646 | 21.3 | 3 7/16 | 6 5/8 | 7 | 5/16-9/16 |
What’s in the Box
-
One Lewmar EVO™ Self-Tailing Winch (model/finish as ordered)
-
Documentation

Have a question?
Notified by email when this product becomes available
