Lewmar Ocean Series Hatch Flange Bases.
Couldn't load pickup availability
Description
Description
Lewmar Ocean Series Hatch Flange Bases
Models:
-
Size 20 – Ocean Hatch Flange Base
-
Size 30 – Ocean Hatch Flange Base
-
Size 40 – Ocean Hatch Flange Base
-
Size 44 – Ocean Hatch Flange Base
-
Size 50 – Ocean Hatch Flange Base
-
Size 60 – Ocean Hatch Flange Base
-
Size 70 – Ocean Hatch Flange Base
Product Description
The Lewmar Ocean Series Hatch Flange Bases provide a robust mounting foundation for premium deck hatches, designed to fit flat surfaces with a maximum tolerance of +/- 1mm for secure installation. Featuring a 1" flange in Smoke Grey acrylic with 3/8" or 1/2" window thickness depending on size, these bases support M6/1/4" hinge fasteners and 5mm CSK No.10 UNC/2 BA lower frame screws. Engineered for marine environments, they offer precise cut-out dimensions, rounded radii for smooth deck integration, and varying weights to suit different vessel applications from small cabins to large deckhouses.
Key Features
-
Fits flat surfaces with +/- 1mm tolerance for reliable mounting
-
1" flange design in Smoke Grey acrylic color
-
Hinge fastening: M6 / 1/4" screws
-
Lower frame fastening: 5mm CSK No.10 UNC / 2 BA screws
-
Precise cut-out dimensions with rounded radii for clean installation
-
Acrylic window thickness: 3/8" (smaller sizes) or 1/2" (larger sizes)
Comparison Table
| Feature | Size 20 | Size 30 | Size 40 | Size 44 | Size 50 | Size 60 | Size 70 |
|---|---|---|---|---|---|---|---|
| Hatch Weight (lb) | 6.04 | 9.09 | 10.5 | 11 | 16.1 | 17.6 | 23.8 |
| Acrylic Thickness (in) | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 |
| Length X (in) | 10 1/8 | 15 3/8 | 19 1/8 | 20 1/16 | 17 1/2 | 22 5/8 | 27 5/16 |
| Width Y (in) | 16 3/16 | 20 1/2 | 19 1/8 | 20 1/16 | 22 5/8 | 22 5/8 | 27 5/16 |
| Height Z (in) | 1 9/16 | 1 9/16 | 1 9/16 | 1 11/16 | 1 11/16 | 1 11/16 | 1 11/16 |
| Radii R (in) | 2 11/16 | 2 15/16 | 2 15/16 | 3 | 3 | 3 | 3 |
| Hinge Length HX (in) | 8 7/8 | 13 3/16 | 11 3/4 | 11 7/8 | 14 7/16 | 14 7/16 | 19 3/16 |
| Hinge Width HY (in) | 7 15/16 | 12 7/8 | 16 9/16 | 17 3/8 | 14 13/16 | 19 15/16 | 24 1/2 |
| Cut-Out Length X1 (in) | 13 11/16 | 18 | 9/16 | 17 3/8 | 19 15/16 | 19 15/16 | 24 1/2 |
| Cut-Out Width Y1 (in) | 1 7/16 | 1 11/16 | 1 11/16 | 1 11/16 | 1 11/16 | 1 11/16 | 1 11/16 |
| Cut-Out Radii R1 (in) | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 | 3/16 |
What’s in the Box
-
One Lewmar Ocean Series Hatch Flange Base (size as ordered)
-
Documentation

Have a question?
Notified by email when this product becomes available
