Raymarine Element HV100 Transom Transducer Lighthouse North America Chart.
Couldn't load pickup availability
Description
Description
Raymarine Element HV Series - HyperVision™ Sonar/GPS Combo with HV-100 Transducer & LightHouse North America Chart
Models:
-
Element 12HV (E70536-05-102)
-
Element 9HV (E70534-05-102)
-
Element 7HV (E70532-05-102)
Product Description
The Raymarine Element HV Series combines cutting-edge sonar clarity with advanced charting performance in a rugged, high-brightness package designed for serious anglers.
Featuring HyperVision™ 1.2 MHz sonar for photo-like underwater imaging and RealVision™ 3D for unparalleled structure awareness, Element displays reveal the underwater world with incredible detail.
Powered by a quad-core processor, the Element HV Series ensures instantaneous sonar refresh and chart redraws.
Each unit comes complete with an HV-100 transducer and LightHouse North America Chart (Fishing Hot Spots), offering an all-in-one solution ready for immediate use.
With intuitive keypad control, RealBathy™ live mapping, and NMEA2000 integration, these units are engineered for freshwater and coastal fishing—offering precision, power, and reliability on every trip.
Key Features
-
HyperVision™ 1.2 MHz CHIRP sonar for ultra-high-resolution DownVision™, SideVision™, and RealVision™ 3D
-
RealBathy™ live bathymetry mapping – create detailed depth maps on the fly
-
Quad-core processor for fast sonar refresh and chart redraws
-
Built-in 10 Hz GPS / GLONASS receiver for accurate positioning
-
Dedicated keypad interface with large waypoint key and user-programmable shortcuts
-
Preloaded LightHouse North America Chart (Fishing Hot Spots)
-
NMEA2000 connectivity for autopilot, engines, tanks, and other networked devices
-
IPx6 / IPx7 waterproof rating – built for harsh marine conditions
-
Dual voltage (8–16 V DC) power input
-
Comes complete with HV-100 transducer, mounting accessories, and chart card
Comparison Table
| Feature | Element 12HV (E70536-05-102) | Element 9HV (E70534-05-102) | Element 7HV (E70532-05-102) |
|---|---|---|---|
| Display Size & Type | 12.0" Optically bonded LCD | 9.0" Optically bonded LCD | 7.0" Optically bonded LCD |
| Resolution | 1280 × 800 (WXGA) | 800 × 480 (WVGA) | 1280 × 800 (WXGA) |
| Brightness | 1,500 nits | 1,500 nits | 1,500 nits |
| Display Type | Non-touch, keypad control | Non-touch, keypad control | Non-touch, keypad control |
| Sonar Technology | HyperVision™ 1.2 MHz, CHIRP Down/SideVision™, RealVision™ 3D | HyperVision™ 1.2 MHz, CHIRP Down/SideVision™, RealVision™ 3D | HyperVision™ 1.2 MHz, CHIRP Down/SideVision™, RealVision™ 3D |
| Sonar Depth | 600 ft (350 kHz) / 100 ft (1.2 MHz) | 600 ft (350 kHz) / 100 ft (1.2 MHz) | 600 ft (350 kHz) / 100 ft (1.2 MHz) |
| Transducer | HV-100 Transom Mount | HV-100 Transom Mount | HV-100 Transom Mount |
| Processor | Quad-core | Quad-core | Quad-core |
| GPS / GNSS | Built-in 10 Hz GPS / GLONASS | Built-in 10 Hz GPS / GLONASS | Built-in 10 Hz GPS / GLONASS |
| Networking | 1 × NMEA2000 (DeviceNet microC) | 1 × NMEA2000 (DeviceNet microC) | 1 × NMEA2000 (DeviceNet microC) |
| Wi-Fi / Bluetooth | Yes (802.11 b/g/n, BT 4.0) | Yes (802.11 b/g/n, BT 4.0) | Yes (802.11 b/g/n, BT 4.0) |
| Power Consumption (12 V DC) | 25 W max | 20 W max | 15 W max |
| Voltage Range | 8–16 V DC | 8–16 V DC | 8–16 V DC |
| Internal Memory | 8 GB | 8 GB | 8 GB |
| External Memory | 1 × microSD slot | 1 × microSD slot | 1 × microSD slot |
| Waterproof Rating | IPx6 / IPx7 | IPx6 / IPx7 | IPx6 / IPx7 |
| Operating Temperature | −25 °C to +55 °C | −25 °C to +55 °C | −25 °C to +55 °C |
| Dimensions (W × H × D) | 357 × 215 × 62 mm | 287 × 161 × 62 mm | 240 × 135 × 62 mm |
| Weight | 6.5 lb | 5.0 lb | 3.0 lb |
| Included Chart | LightHouse North America Chart (Fishing Hot Spots) | LightHouse NC2 US w/ Fishing Hot Spots | LightHouse North America Chart (Fishing Hot Spots) |
| Best For | Offshore / large vessel sportfishing | Mid-size fishing and coastal boats | Compact craft / kayak / freshwater fishing |
What’s in the Box
For Element 12HV, 9HV, and 7HV (-05-102 models):
-
Element HV display unit (12", 9", or 7")
-
HV-100 HyperVision™ transducer (6 m cable)
-
LightHouse North America Chart (Fishing Hot Spots) microSD card
-
Trunnion bracket with mounting hardware
-
Flush mount kit with mounting hardware
-
Suncover
-
Power / NMEA2000 cable (1.5 m)
-
Documentation pack (Quick start guide / manual)
-
Transom bracket and P-clips with mounting hardware
-
Escutcheon plate and hardware

Have a question?
Notified by email when this product becomes available
